Licensed to Wallkill Senior High School
HY-TEK's Meet Manager 5/19/2012 06:15 PM
2012 MHAL TRACK AND FIELD CHAMPIONSHIPS - 5/19/2012
5/19/2012
Results
Girls 100 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 HOLMES, CIARRA 10 WALLKILL 12.70 12.50Q 2
2 BUTLER, CORA 11 NEW PALTZ 12.80 12.70Q 1
3 WARDEN, COURTNEY 10 MARLBORO 13.03 12.80Q 3
4 BURGESS, ASHLEY 11 FD ROOSEVELT 13.24 13.00Q 4
5 KLERCKER, KATELYN 10 ONTEORA 12.60 12.90Q 3
6 JARVIS, VENIKA 12 FD ROOSEVELT 12.80 13.00Q 1
7 DUGGAN, CALEIGH 11 HIGHLAND 13.30 13.10Q 2
8 MAISONET, ERICA 12 WALLKILL 12.40 13.30Q 4
9 KELLY, HANNAH 11 WALLKILL 12.90 13.00 3
10 CARLIN, TAYLOR 11 SPACKENKILL 13.50 13.20 1
11 PATTERSON, JASMYN 9 MARLBORO 13.30 13.40 2
12 MONDINI, AMANDA 10 RONDOUT VALLEY 13.10 13.60 4
13 MILLARES, SELENA 9 RED HOOK 14.20 13.80 4
13 BAILEY, BRIANA 11 WEBUTUCK 14.30 13.80 2
15 FREIDLAND, SARA 9 SPACKENKILL 14.20 13.90 4
16 SEEBACH, CHELSEY 9 ELLENVILLE 14.00 14.00 2
17 MALIK, AMY 11 COLEMAN CATHOLIC 14.50 14.30 1
18 CHAPPEL, TAYLOR 9 ELLENVILLE 14.30 14.40 3
19 AGOSTARO, GABBY 9 RONDOUT VALLEY 14.10 14.50 3
19 WALKOWIAK, STEPHANIE 11 ONTEORA 14.40 14.50 2
21 COLELLO, JENNA 9 SPACKENKILL 14.50 14.60 3
22 BRITE, BRIANNA 9 MARLBORO 14.50 14.70 1
23 HAIGHT, BRIANNA 9 COLEMAN CATHOLIC 14.60 14.90 4
Girls 100 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 BUTLER, CORA 11 NEW PALTZ 12.70 12.70 10
2 WARDEN, COURTNEY 10 MARLBORO 12.80 J12.70 8
3 JARVIS, VENIKA 12 FD ROOSEVELT 13.00 13.00 6
4 HOLMES, CIARRA 10 WALLKILL 12.50 J13.00 5
5 KLERCKER, KATELYN 10 ONTEORA 12.90 13.10 4
6 DUGGAN, CALEIGH 11 HIGHLAND 13.10 13.30 3
7 BURGESS, ASHLEY 11 FD ROOSEVELT 13.00 13.40 2
8 MAISONET, ERICA 12 WALLKILL 13.30 13.60 1
Girls 200 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 WARDEN, COURTNEY 10 MARLBORO 27.03 26.60Q 2
2 KLERCKER, KATELYN 10 ONTEORA 26.30 26.70Q 3
2 HOWARD, TESS 12 ONTEORA 26.70 26.70Q 1
4 ALLEN, SHASCHE 10 SPACKENKILL 26.15 26.90Q 4
5 MAY, GENECE 11 ELLENVILLE 26.83 27.40Q 1
5 KELLY, CHRISTINE 12 RONDOUT VALLEY 26.50 27.40Q 2
7 LOFARO, NINA 10 MARLBORO 27.10 27.60Q 3
8 SCOTT, HALIA 10 HIGHLAND 27.80 27.70Q 4
9 PATTERSON, JASMYN 9 MARLBORO 27.40 28.10 4
10 BURGESS, ASHLEY 11 FD ROOSEVELT 27.80 28.20 3
11 RILEY, JAZMIN 12 FD ROOSEVELT 28.50 28.50 1
12 DUGGAN, CALEIGH 11 HIGHLAND 29.60 28.90 3
13 MONDINI, ALEX 8 RONDOUT VALLEY 28.60 29.00 4
14 MONDINI, AMANDA 10 RONDOUT VALLEY 28.20 29.10 1
15 KELLY, HANNAH 11 WALLKILL 28.40 29.20 2
15 MILLARES, SELENA 9 RED HOOK 28.70 29.20 3
15 TUMEN, LIZA 11 ONTEORA 28.90 29.20 4
18 SICKLER, SHANNON 10 PINE PLAINS 28.80 29.50 2
19 FREIDLAND, SARA 9 SPACKENKILL 29.40 29.70 1
20 FISHER, TAYLOR 11 FD ROOSEVELT 29.59 29.80 4
21 HERNANDEZ, SIERRA 10 WALLKILL 29.00 30.10 3
22 MALIK, AMY 11 COLEMAN CATHOLIC 29.80 30.30 4
23 COLELLO, JENNA 9 SPACKENKILL 30.00 30.40 2
24 LOVICE, SOPHIE 9 RED HOOK 29.90 30.90 2
25 BAILEY, BRIANA 11 WEBUTUCK 29.50 31.40 3
Girls 200 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 ALLEN, SHASCHE 10 SPACKENKILL 26.90 25.80 10
2 KLERCKER, KATELYN 10 ONTEORA 26.70 26.40 8
3 HOWARD, TESS 12 ONTEORA 26.70 27.00 6
4 KELLY, CHRISTINE 12 RONDOUT VALLEY 27.40 J27.00 5
5 WARDEN, COURTNEY 10 MARLBORO 26.60 J27.00 4
6 MAY, GENECE 11 ELLENVILLE 27.40 27.60 3
7 LOFARO, NINA 10 MARLBORO 27.60 28.00 2
8 SCOTT, HALIA 10 HIGHLAND 27.70 28.40 1
Girls 400 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 KELLY, CHRISTINE 12 RONDOUT VALLEY 1:00.10 1:00.00 4 10
2 BUTLER, CORA 11 NEW PALTZ 1:01.20 1:00.30 4 8
3 MARKONIC, CLAIRE 11 WEBUTUCK 1:02.10 1:00.70 4 6
4 PETERSON, MALLORY 12 MILLBROOK 58.00 1:00.80 4 5
5 KING, KAITLYN 10 ONTEORA 1:01.50 1:01.10 4 4
6 AVERILL, KELLYANN 8 SAUGERTIES 1:01.60 1:01.30 4 3
7 SEYMOUR, RACHAEL 9 RED HOOK 1:04.40 1:02.70 3 2
8 LOFARO, NINA 10 MARLBORO 1:02.26 1:02.80 4 1
9 SCOTT, HALIA 10 HIGHLAND 1:05.90 1:03.50 3
10 PATTERSON, JASMYN 9 MARLBORO 1:03.87 1:03.80 4
11 MONDINI, ALEX 8 RONDOUT VALLEY 1:06.70 1:04.80 3
12 MCGOVERN, KAITLYN 10 RED HOOK 1:04.80 1:04.90 3
13 KOEHLER, EMILY 11 MILLBROOK 1:04.00 1:05.60 3
14 SICKLER, SHANNON 10 PINE PLAINS 1:09.20 1:05.90 2
15 TUMEN, LIZA 11 ONTEORA 1:06.00 1:06.40 3
16 PEABODY, KENDALL 11 ELLENVILLE 1:06.07 1:06.70 3
17 DRAKE, HALEY 9 MARLBORO 1:07.80 1:06.80 2
18 SCHWARTZ, ALEXA 9 RHINEBECK 1:08.40 1:07.00 2
19 GOMEZ, TANIA 11 PINE PLAINS 1:08.00 1:07.30 2
20 FOTI, VICTORIA 9 WALLKILL 1:09.90 1:08.30 1
21 RESTAINO, ERICA 12 WALLKILL 1:07.80 1:08.80 2
21 CLARKE, ELIZA 9 RHINEBECK 1:09.70 1:08.80 1
23 ALLEN, NICOLE 9 SPACKENKILL 1:07.80 1:09.60 2
24 MACKINNON, ELLA 12 NEW PALTZ 1:10.00 1:10.00 1
25 CLARK, ANNA 12 RHINEBECK 1:07.20 1:11.50 2
Girls 800 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 AVERILL, SHANNON 10 SAUGERTIES 2:22.00 2:17.20 10
2 WALIGURSKI, EMILY 11 ONTEORA 2:21.00 2:17.90 8
3 KEERY, SHERRIE 11 FD ROOSEVELT 2:25.00 2:24.00 6
4 RUBIN-ARMSTRONG, JULIA 10 ONTEORA 2:31.50 2:26.30 5
5 PETERSON, MALLORY 12 MILLBROOK 2:25.00 2:28.20 4
6 AVERILL, CHRISTEN 12 SAUGERTIES 2:32.00 2:30.50 3
7 SEYMOUR, RACHAEL 9 RED HOOK 2:34.00 2:32.00 2
8 HARDY, ALEX 10 RONDOUT VALLEY 2:36.00 2:33.70 1
9 ROOSA, MEGHAN 11 RONDOUT VALLEY 2:35.00 2:34.70
10 BIDA, MARY-KATE 11 MILLBROOK 2:28.00 2:35.70
11 GALELLA, MARISSA 10 MARLBORO 2:38.30 2:36.40
12 GILDEA, SHANNON 10 COLEMAN CATHOLIC 2:44.00 2:36.50
13 GOMEZ, TANIA 11 PINE PLAINS 2:34.00 2:36.60
14 BERG, SHANNON 9 RED HOOK 2:48.00 2:38.00
15 GORDAN, KERRY 10 HIGHLAND 2:55.00 2:39.50
16 RUTIGLIANO, IMMA 12 COLEMAN CATHOLIC 2:42.00 2:43.00
16 BERG, RENA 10 WALLKILL 2:46.00 2:43.00
18 YE, LINDA 9 PINE PLAINS 2:48.00 2:44.70
19 MAZZELLA, SARA 11 HIGHLAND 2:40.50 2:46.20
20 KARTEN, KYLA 11 MILLBROOK 2:45.00 2:48.30
21 STUBBLEFIELD, SEJA 11 ELLENVILLE 2:48.50 2:49.00
22 VACCARO, JEWELIA 9 NEW PALTZ 3:00.00 2:49.50
23 RESTAINO, ERICA 12 WALLKILL 2:53.80 2:53.20
24 BARR, KIERSTEN 11 PINE PLAINS 2:44.00 2:53.40
25 TORRES, LOREN 9 ELLENVILLE 2:54.20 2:53.70
26 BRULEY, SARAH 11 SPACKENKILL 2:59.00 2:54.40
27 VAN STEENBURGH, MONICA 10 HIGHLAND 2:57.30 2:55.50
28 LOMBARDI, EVE 11 SPACKENKILL 2:59.00 3:00.40
29 MARKONIC, JANE 9 WEBUTUCK 3:00.00 3:02.10
30 ROOD, SARA 9 MARLBORO 2:56.20 3:03.30
31 DIMILIA, KIM 11 ELLENVILLE 2:51.70 3:04.20
Girls 1500 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 WALIGURSKI, EMILY 11 ONTEORA 4:45.00 5:02.40 10
2 RUBIN-ARMSTRONG, JULIA 10 ONTEORA 5:12.00 5:07.40 8
3 PETERSON, MALLORY 12 MILLBROOK 5:02.00 5:12.20 6
4 BIDA, MARY-KATE 11 MILLBROOK 5:03.00 5:13.70 5
5 FERGUSON, CAMILA 10 NEW PALTZ 5:11.00 5:19.40 4
6 KIERNAN, MEG 12 FD ROOSEVELT 5:24.00 5:26.30 3
7 LASPADA, SARAH 12 WALLKILL 5:28.10 5:28.00 2
8 KEERY, SHERRIE 11 FD ROOSEVELT 5:21.00 5:28.30 1
9 PICURI, JULES 9 RONDOUT VALLEY 5:28.00 5:28.40
10 POPOVITCH, OLIVIA 11 RED HOOK 5:24.00 5:31.80
11 COLLINS, MEGAN 9 WALLKILL 5:48.60 5:35.60
12 BERG, RENA 10 WALLKILL 5:51.80 5:42.70
13 OTIS, DESIREE 12 NEW PALTZ 5:35.00 5:43.00
14 MCCANN, BRIANA 9 RED HOOK 5:45.00 5:43.50
15 DOLEN, BRENNA 12 RED HOOK 5:32.00 5:44.50
16 YE, LINDA 9 PINE PLAINS 5:55.00 5:50.40
17 GALELLA, MARISSA 10 MARLBORO 5:27.20 5:54.20
18 HOUGHTON, GEORGIA 11 MARLBORO 5:20.00 5:55.40
19 GORDAN, KERRY 10 HIGHLAND 5:40.80 6:00.70
20 PETERSEN, TABITHA 12 FD ROOSEVELT 5:53.80 6:16.10
21 ROOD, SARA 9 MARLBORO 5:55.30 6:29.20
22 POLONSKY, BEKAH 11 ELLENVILLE 6:37.50 7:07.10
Girls 3000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 WALIGURSKI, EMILY 11 ONTEORA 11:03.00 10:54.00 10
2 BIDA, MARY-KATE 11 MILLBROOK 11:13.00 11:01.50 8
3 KIERNAN, MEG 12 FD ROOSEVELT 11:28.00 11:14.90 6
4 POPOVITCH, OLIVIA 11 RED HOOK 11:54.00 11:43.90 5
5 HOUGHTON, GEORGIA 11 MARLBORO 12:31.80 11:52.40 4
6 DOYLE, MELISSA 11 SAUGERTIES 12:20.00 12:02.80 3
7 TSCHINKEL, TAYLOR 12 COLEMAN CATHOLIC 12:20.00 12:03.70 2
8 LASPADA, SARAH 12 WALLKILL 12:00.80 12:06.40 1
9 GULLICKSON, ONNIKA 10 RONDOUT VALLEY 12:22.00 12:08.10
10 HART, BROOKE 9 NEW PALTZ 12:52.60 12:33.30
11 TIVINO, GISELE 11 NEW PALTZ 12:30.00 12:36.00
12 STANTON, JAMIE 10 FD ROOSEVELT 12:37.00 12:38.30
13 QUINLAN, ELLIE 11 RED HOOK 13:05.00 12:49.20
14 KHOL, KAYLA 11 WEBUTUCK 13:42.00 12:58.60
15 CITERA, IVANA 10 SPACKENKILL 13:11.00 13:19.20
16 DINEEN, MEGAN 9 WALLKILL 13:05.30 13:24.90
17 MARSHALL, KAYLEIGH 10 NEW PALTZ 14:00.00 13:44.90
18 FALLLOWS, KATELYN 11 SAUGERTIES 13:38.00 13:58.50
19 IMANI, HUERTA 12 WALLKILL 13:26.60 14:07.30
-- ROOD, SARA 9 MARLBORO 13:31.20 DNF
Girls 100 Meter Hurdles
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 WARDEN, COURTNEY 10 MARLBORO 15.00 15.30Q 4
2 HOLMES, CIARRA 10 WALLKILL 15.60 15.50Q 3
3 WEISBECKER, GRACE 11 RED HOOK 15.80 15.60Q 2
4 JARVIS, VENIKA 12 FD ROOSEVELT 16.29 17.00Q 1
5 DRAKE, REBECCA 12 WALLKILL 17.30 16.10Q 2
6 SHULTS, KATE 12 COLEMAN CATHOLIC 17.30 17.30Q 1
7 MARTYNEK, MARCELINA 10 NEW PALTZ 17.60 17.70Q 3
8 CHARDON, LESLIE 11 HIGHLAND 18.10 17.90Q 4
9 DAVIS, KATIE 12 COLEMAN CATHOLIC 18.60 17.70 2
10 MARTIN, AUBREY 12 MARLBORO 17.90 17.90 2
11 MATHERLY, ALEXIS 12 RONDOUT VALLEY 18.40 18.10 1
12 WOOD, SHANNON 11 WEBUTUCK 18.90 18.50 4
12 CRAFT, ABBE 11 ELLENVILLE 18.50 18.50 1
14 BARR, KIERSTEN 11 PINE PLAINS 18.30 18.80 3
14 RUTIGLIANO, SARA 9 COLEMAN CATHOLIC 18.60 18.80 3
14 DAVIS, RACHEL 11 SPACKENKILL 18.30 18.80 4
17 CLEMENT, DEJA 10 NEW PALTZ 19.48 19.10 1
18 WOTHERSPOON, HANNAH 12 ONTEORA 19.30 19.40 1
19 SEEBACH, CHELSEY 9 ELLENVILLE 19.30 19.50 2
19 RINGLER, ASHLIE 12 RONDOUT VALLEY 19.40 19.50 2
21 BOESCH, KAITLYN 9 HIGHLAND 19.10 19.60 3
22 MARTINEZ, ITZEL 10 MARLBORO 19.60 20.12 1
23 BADER, DEENA 10 RONDOUT VALLEY 19.50 20.70 3
24 VACCARO, JEWELIA 9 NEW PALTZ 21.00 20.80 2
25 BAILEY, CASSIE 9 WEBUTUCK 20.40 20.90 3
26 SAGERMAN, ALISON 9 RED HOOK 21.80 21.50 4
Girls 100 Meter Hurdles
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 WARDEN, COURTNEY 10 MARLBORO 15.30 15.00 10
2 WEISBECKER, GRACE 11 RED HOOK 15.60 15.40 8
3 DRAKE, REBECCA 12 WALLKILL 16.10 16.30 5.50
3 HOLMES, CIARRA 10 WALLKILL 15.50 16.30 5.50
5 JARVIS, VENIKA 12 FD ROOSEVELT 17.00 17.60 4
6 SHULTS, KATE 12 COLEMAN CATHOLIC 17.30 17.90 3
7 MARTYNEK, MARCELINA 10 NEW PALTZ 17.70 18.00 2
8 CHARDON, LESLIE 11 HIGHLAND 17.90 18.60 1
Girls 400 Meter Hurdles
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 BOUCHARD-GORDON, NAOMI 12 NEW PALTZ 1:09.00 1:09.20 4 10
2 WEISBECKER, GRACE 11 RED HOOK 1:10.10 1:10.60 4 8
3 SHULTS, KATE 12 COLEMAN CATHOLIC 1:13.20 1:11.00 4 6
4 BUTLER, HONOUR 10 NEW PALTZ 1:15.20 1:12.50 3 5
5 ROOSA, MEGHAN 11 RONDOUT VALLEY 1:13.30 1:14.80 4 4
6 CHARDON, LESLIE 11 HIGHLAND 1:12.50 1:14.90 4 3
7 MAILLET, AVERY 9 ONTEORA 1:14.90 1:15.70 4 2
8 OSPINA, VICTORIA 9 RONDOUT VALLEY 1:15.30 1:15.80 3 1
9 WOTHERSPOON, HANNAH 12 ONTEORA 1:18.90 1:16.20 3
10 MARTIN, AUBREY 12 MARLBORO 1:15.00 1:16.50 4
11 KLEINE, AVIANA 9 ONTEORA 1:19.70 1:18.00 3
12 RINGLER, ASHLIE 12 RONDOUT VALLEY 1:14.60 1:18.50 4
13 TURNER, TONI 12 FD ROOSEVELT 1:20.40 1:19.70 2
14 PEABODY, KENDALL 11 ELLENVILLE 1:16.20 1:20.40 3
15 RUTIGLIANO, SARA 9 COLEMAN CATHOLIC 1:20.10 1:20.90 2
16 BARR, KIERSTEN 11 PINE PLAINS 1:18.00 1:21.60 3
17 MARTYNEK, MARCELINA 10 NEW PALTZ 1:19.80 1:22.60 2
18 HIGGINS, ABBY 10 RED HOOK 1:21.20 1:23.00 2
19 CONKLIN, NOELLE 9 MARLBORO 1:23.00 1:24.00 1
20 MORUZZI, DANIELLE 12 SAUGERTIES 1:22.40 1:24.10 2
21 MARTINEZ, ITZEL 10 MARLBORO 1:21.60 1:24.80 2
22 ADRIAN, SHELBY 10 WEBUTUCK 1:23.00 1:25.80 1
23 BROWN, ALEXIS 9 HIGHLAND 1:23.00 1:26.10 1
24 SANCHEZ, EMMA 12 COLEMAN CATHOLIC 1:21.80 1:26.70 2
25 CALDERON, BRENDA 10 WEBUTUCK 1:23.00 1:40.70 2
-- MAWALINGA, SANDUBE 11 SPACKENKILL 1:34.20 DQ 1
Girls 2000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 SHULTS, KATE 12 COLEMAN CATHOLIC 7:59.00 7:53.60 10
2 HOUGHTON, GEORGIA 11 MARLBORO 8:01.00 8:05.60 8
3 KORTRIGHT, SKYLAR 11 RONDOUT VALLEY 8:27.00 8:15.40 6
4 IBARRA, DENISE 10 WEBUTUCK 9:00.00 8:36.20 5
5 YEARICK, BRIANNA 9 ONTEORA 9:22.00 8:47.10 4
6 DOYLE, MELISSA 11 SAUGERTIES 8:50.00 8:52.40 3
7 TIVINO, GISELE 11 NEW PALTZ 9:30.00 8:55.00 2
8 GULLICKSON, ONNIKA 10 RONDOUT VALLEY 8:52.00 9:02.30 1
9 BAKER, ANG 12 COLEMAN CATHOLIC 9:27.00 9:17.10
10 ROWE, ALYSSA 10 RED HOOK 9:27.00 9:42.10
11 FALLLOWS, KATELYN 11 SAUGERTIES 10:00.00 10:07.90
12 RUDGE, SARAH 8 ONTEORA 9:40.00 10:14.80
13 IMANI, HUERTA 12 WALLKILL 10:15.30
14 BEECHER, EMILY 11 NEW PALTZ 10:10.00 10:20.80
15 BRUNO, NICOLE 11 WALLKILL 10:31.80
Girls 4x100 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 ONTEORA 'A' 51.70 50.70 2 10
1) MAILLET, AVERY 9 2) HOWARD, TESS 12
3) LAMOTTE, ISABELLE 12 4) KLERCKER, KATELYN 10
2 SPACKENKILL 'A' 52.60 51.20 2 8
1) DAVIS, RACHEL 11 2) CARLIN, TAYLOR 11
3) MOREN, AMY 11 4) ALLEN, SHASCHE 10
3 MARLBORO 'A' 52.80 52.40 2 6
1) LOFARO, NINA 10 2) DRAKE, HALEY 9
3) MARTIN, AUBREY 12 4) WARDEN, COURTNEY 10
4 WALLKILL 'A' 53.10 52.50 2 5
1) HERNANDEZ, SIERRA 10 2) MAISONET, ERICA 12
3) HOLMES, CIARRA 10 4) KELLY, HANNAH 11
5 FD ROOSEVELT 'A' 53.80 52.70 2 4
1) HANSEN, BRITTANY 8 2) JARVIS, VENIKA 12
3) RILEY, JAZMIN 12 4) BURGESS, ASHLEY 11
6 WEBUTUCK 'A' 54.80 52.90 1 2.50
1) THOMPSON, KATHERINE 10 2) MARKONIC, CLAIRE 11
3) BAILEY, BRIANA 11 4) WOOD, SHANNON 11
6 RONDOUT VALLEY 'A' 52.20 52.90 2 2.50
1) MONDINI, AMANDA 10 2) WINNIE, JAIME 10
3) OSPINA, VICTORIA 9 4) HARDY, ALEX 10
8 HIGHLAND 'A' 54.50 53.80 2 1
1) CHARDON, LESLIE 11 2) DUGGAN, CALEIGH 11
3) MCGRATH, MEGAN 11 4) SCOTT, HALIA 10
9 ELLENVILLE 'A' 54.78 54.40 2
1) MAY, GENECE 11 2) CHAPPEL, TAYLOR 9
3) SEEBACH, CHELSEY 9 4) CRAFT, ABBE 11
10 NEW PALTZ 'A' 54.90 54.50 1
1) CLEMENT, DEJA 10 2) CARROLL, MADISON 10
3) GLASER, LIANA 10 4) KHALIFA, DOAA 10
11 PINE PLAINS 'A' 58.70 57.60 1
1) ALBRIGHT, SARA 7 2) LEWIS, TAYLOR 7
3) KELLY, MARY-ROSE 12 4) SICKLER, SHANNON 10
12 COLEMAN CATHOLIC 'A' 58.50 57.80 1
1) MALIK, AMY 11 2) HAIGHT, BRIANNA 9
3) DAVIS, KATIE 12 4) RUTIGLIANO, SARA 9
-- RED HOOK 'A' 56.90 DQ 1
1) LOVICE, SOPHIE 9 2) MILLARES, SELENA 9
3) DOLEN, BRENNA 12 4) DIAZ-KELLY, AYARI 12
Girls 4x400 Meter Relay
===================================================================================
School Seed Finals H# Points
===================================================================================
1 SAUGERTIES 'A' 4:16.90 4:18.80 2 10
1) AVERILL, KELLYANN 8 2) AVERILL, SHANNON 10
3) BARBARO, CHAELI 12 4) GARDNER, RACHEL 12
2 SPACKENKILL 'A' 4:25.00 4:22.70 2 8
1) TULLY, SEANA 11 2) CARLIN, TAYLOR 11
3) DONOVAN, MELISSA 11 4) ALLEN, SHASCHE 10
3 RONDOUT VALLEY 'A' 4:19.50 4:27.30 2 6
1) OSPINA, VICTORIA 9 2) HARDY, ALEX 10
3) WINNIE, JAIME 10 4) KELLY, CHRISTINE 12
4 ONTEORA 'A' 4:21.20 4:28.70 2 5
1) KING, KAITLYN 10 2) MAILLET, AVERY 9
3) KLERCKER, KATELYN 10 4) HOWARD, TESS 12
5 RED HOOK 'A' 4:26.00 4:32.10 2 4
1) MCGOVERN, KAITLYN 10 2) SEYMOUR, RACHAEL 9
3) WEISBECKER, GRACE 11 4) BERG, SHANNON 9
6 MARLBORO 'A' 4:25.00 4:38.00 2 3
1) LOFARO, NINA 10 2) DRAKE, HALEY 9
3) PATTERSON, JASMYN 9 4) GALELLA, MARISSA 10
7 ELLENVILLE 'A' 4:47.00 4:43.30 1 2
1) PEABODY, KENDALL 11 2) DURANT, NIKKI 12
3) CRAFT, CARLY 7 4) CRAFT, ABBE 11
8 RHINEBECK 'A' 4:40.00 4:43.70 1 1
1) CLARK, ANNA 12 2) CLARKE, ELIZA 9
3) SCHWARTZ, ALEXA 9 4) HAMMOND, ALEX 12
9 COLEMAN CATHOLIC 'A' 4:38.00 4:47.80 2
1) GILDEA, SHANNON 10 2) TSCHINKEL, TAYLOR 12
3) RUTIGLIANO, IMMA 12 4) SHULTS, KATE 12
10 FD ROOSEVELT 'A' 4:47.00 4:49.40 1
1) BURGESS, ASHLEY 11 2) KING MARSHALL, SADE 10
3) TURNER, TONI 12 4) FISHER, TAYLOR 11
11 HIGHLAND 'A' 4:39.50 4:51.50 2
1) BOESCH, KAITLYN 9 2) CHARDON, LESLIE 11
3) RUSSO, JULIE 9 4) SCOTT, HALIA 10
12 NEW PALTZ 'A' 4:52.00 4:52.60 1
1) MACKINNON, ELLA 12 2) MARTYNEK, MARCELINA 10
3) OTIS, DESIREE 12 4) ECKERT, BRYNN 10
13 PINE PLAINS 'A' 4:50.00 5:06.60 1
1) ALBRIGHT, SARA 7 2) LEWIS, TAYLOR 7
3) YE, LINDA 9 4) SICKLER, SHANNON 10
Girls 4x800 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 SAUGERTIES 'A' 10:31.00 10:04.30 10
1) AVERILL, CHRISTEN 12 2) AVERILL, KELLYANN 8
3) AVERILL, SHANNON 10 4) BARBARO, CHAELI 12
2 ONTEORA 'A' 10:25.00 10:05.00 8
1) KING, KAITLYN 10 2) WALIGURSKI, EMILY 11
3) YEARICK, BRIANNA 9 4) RUBIN-ARMSTRONG, JULIA 10
3 RHINEBECK 'A' 10:05.00 10:08.30 6
1) SANTO, BRIANA 10 2) CLARK, ANNA 12
3) CLARKE, ELIZA 9 4) SCHWARTZ, ALEXA 9
4 NEW PALTZ 'A' 10:22.00 10:22.80 5
1) BERNSTEIN, LEAH 12 2) BUTLER, HONOUR 10
3) FERGUSON, CAMILA 10 4) BOUCHARD-GORDON, NAOMI 12
5 SPACKENKILL 'A' 10:45.00 10:31.10 4
1) DONOVAN, MELISSA 11 2) NEVES, JULIANA 10
3) NEVES, LUISA 12 4) TULLY, SEANA 11
6 MILLBROOK 'A' 10:30.00 10:50.20 3
1) BIDA, MARY-KATE 11 2) PETERSON, MALLORY 12
3) KARTEN, KYLA 11 4) KOEHLER, EMILY 11
7 RED HOOK 'A' 10:36.00 10:55.90 2
1) MCGOVERN, KAITLYN 10 2) SEYMOUR, RACHAEL 9
3) POPOVITCH, OLIVIA 11 4) DOLEN, BRENNA 12
8 FD ROOSEVELT 'A' 10:50.00 10:57.70 1
1) KEERY, SHERRIE 11 2) KIERNAN, MEG 12
3) NOONAN, JASMINE 9 4) MINIHANE, CAITLYN 11
9 RONDOUT VALLEY 'A' 10:58.00 11:04.70
1) SCHNIDER, KANANI 9 2) WALLACE, KAYLA 12
3) ROOSA, MEGHAN 11 4) KELDER, KAITLYN 12
10 PINE PLAINS 'A' 11:01.00 11:11.70
1) YE, LINDA 9 2) BARR, KIERSTEN 11
3) LEWIS, TAYLOR 7 4) GOMEZ, TANIA 11
11 COLEMAN CATHOLIC 'A' 11:30.00 11:24.10
1) GILDEA, SHANNON 10 2) TSCHINKEL, TAYLOR 12
3) BAKER, ANG 12 4) RUTIGLIANO, IMMA 12
12 HIGHLAND 'A' 11:50.00 11:42.80
1) GORDAN, KERRY 10 2) MAZZELLA, SARA 11
3) RUSSO, JULIE 9 4) VAN STEENBURGH, MONICA 10
13 ELLENVILLE 'A' 11:45.00 11:43.30
1) PEABODY, KENDALL 11 2) CRAFT, CARLY 7
3) STUBBLEFIELD, SEJA 11 4) DIMILIA, KIM 11
14 WALLKILL 'A' 11:43.60 11:45.80
1) RESTAINO, ERICA 12 2) COLLINS, MEGAN 9
3) CASTLE, LYNDSAY 9 4) DELFINI, ANNAMARIE 12
Girls 1600 Sprint Medley FROSH SOPH
=========================================================================
School Seed Finals
=========================================================================
1 HIGHLAND 'A' 5:15.00 5:08.20
1) BOESCH, KAITLYN 9 2) BROWN, ALEXIS 9
3) RUSSO, JULIE 9 4) GORDAN, KERRY 10
2 WALLKILL 'A' 5:05.90 5:18.20
1) HABER, ARIEL 9 2) GUZMAN, DESIREE 9
3) GUZMAN, DESTINY 9 4) LEMPHUL, APRIL 9
3 ELLENVILLE 'A' 5:00.00 5:21.60
1) GARCIA, MAIA 9 2) ZENTENO, KATHERINE 9
3) LAMBERTSON, TAYLOR 9 4) TORRES, LOREN 9
4 RONDOUT VALLEY 'A' 5:18.00 5:22.10
